2011 1st Tri-Annual Results (Digital)
COMPETITION RESULTS ADVANCED COLOR
16 March 2011
| Position | Title, Photographer, Camera Club | Score |
|---|---|---|
| 1 | EAGLE WITH CATCH by Rosalie Kreulen - Ft Myers Camera Club | 51 |
| 2 | CURIOUS by Mike Landwehr - Naples Camera Club | 48 |
| 3 | THATS MY DINNER by Arnold Dubin - Camera Club of Brevard | 46 |
| = | PURRR-FECT by Nancy Springer - Naples Camera Club | 46 |
| 5 | MEMORIAL CAUSEWAY BRIDGE by George Burke - Suncoast Camera Club of Clearwater | 45 |
| = | PINK LANDING by mike fisher - Ft Myers Camera Club | 45 |
| = | MIDNIGHT CLEAR by Susan Webb - Indian river Camera Club | 45 |
| = | NOSE TO NOSE WITH A DUPONT by Bill Wohlfart -Orlando Camera Club | 45 |
| = | CATTLE EGRET AT SUNRISE by Liz Keery - Naples Camera club | 45 |
| = | FLOWER DROPLET by Robyn Saur - Photo Adventures Camera Club | 45 |
| 11 | Model A by Paul Garrett - Photo Arts Group of Charlotte Cty | 44 |
| = | LANDING ON A GLACIER by Jeanne Tyrer - Ft Myers Camera Club | 44 |
| = | ELECTRIC DAYLILY by Tom Murray - Ft Myers Camera Club | 44 |
| = | RED BELLIED WOODPECKER by Al Rollins - Camera Club of Brevard | 44 |
| = | TAKING CARE by Robin Rebeck - Suncoast Camera Club of Clearwater | 44 |
| 16 | EAGLE LANDING by John Livernois - Photo Adventures Camera club | 43 |
| = | LUNAR ECLIPSE by Rick Du Boisson - North Florida Camera Club | 43 |
| = | CONSTRUCTIVE REFLECTION by Dawn Nichols - Suncoast Camera Club of Clearwater | 43 |
| = | HYACINTHS by Bill Kramer - Suncoast Camera Club of Clearwater | 43 |
| = | NIGHT ENTERTAINER by Tom Buckard - Photo Adventures Camera Club | 43 |
| = | PREENING PELICAN by Joe Moran - Ft Myers Camera Club | 43 |
| = | PUFFIN FLY BY by Bernie Hynes - Photo Adventures Camera Club | 43 |
| = | COLD BUT BEAUTIFUL by Len Lapka - Suncoast Camera Club of Clearwater | 43 |
| Position | Title, Photographer, Camera Club | Score |
|---|---|---|
| 24 | EARLY LIGHT by Carol Williamson - Naples Camera Club | 42 |
| = | MOTHER LOVE by Liz Keery - Naples Camera Club | 42 |
| = | ST. BASILS CATHEDRAL by Dave Hutchinson - Suncoast Camera Club of Clearwater | 42 |
| = | SISTERS by Ron Mayhew - Photo Arts Group of Charlotte | 42 |
| = | PELICAN NESTING by Beverly Zeiss - Sarasota Camera Club | 42 |
| = | BEACH SUNRISE by John Zeiss - Sarasota Camera Club | 42 |
| = | ST ELMO GHOST TOWN by Dave Hutchinson - Suncoast Camera Club of Clearwater | 42 |
| = | LONGTAILED SYLPH by Rosalie Kreulen - Ft Myers Camera Club | 42 |
| = | THRU THE ARCH by Carol Williamson - Naples Camra Club | 42 |
| = | HERON by Frank Cohen - Suncoast Camera club of Clearwater | 42 |
| = | SUMMER BREEZE by Frank Crommelin - Suncoast Camera Club of Clearwater | 42 |
| = | ROUND THE BEND by Joe Fitzpatrick - Ft myers Camera Club | 42 |
| = | STEPPING OFF by Bernie Hynes - Photo Adventures Camera Club | 42 |
| = | CLOSE RACE by Jack Goodman - Photo Arts Group of Charlotte | 42 |
| = | MEDIEVAL KNIGHTS by Frank Crommelin - Suncoast Camera Club of Clearwater | 42 |
| = | NORWAY UNDER A FULL MOON by Dave Fisher - DPI-SIG | 42 |
| = | SWAMP FOG by Brian Grant - Photo Adventures Camera Club | 42 |
| 41 | WAITING FOR A MEAL by Alison DuFlon - Orlando Camera Club | 41 |
| = | WOOF WOOF by Carol Mac Dougall - Photo Adventures Camera Club | 41 |
| = | CACTUS BURST by Judy Schettino - Sarasota Camera Club | 41 |
| = | IT'S THE TOOTH by Dawn Nichols - suncoast Camera Club of Clearwater | 41 |
| = | EGRET SCRATCHING by John Zeiss - Sarasota Camera Club | 41 |
| = | SLOUGH OF DESPOND by Earl Evans - Camera club of Brevard | 41 |
| = | JOINING THE MULTITUDE by Mike Landwehr - Naples Camera Club | 41 |
| = | ST. PAUL'S DARKNIGHT by Dana Vannoy - Naples Camera Club | 41 |
| = | JENNY WITH FLOWERS by James Mahoney - Suncoast Camera Club of Clearwater | 41 |
| = | NAMIBIAN LEOPARD by Rick Du Boisson - North Florida Camera club | 41 |
| = | HARVEYS GROVE by Richard Thomson - Camera Club of Brevard | 41 |
| = | OLD WAGON by Jim Goins - Suncoast Camera Club of Clearwater | 41 |
COMPETITION RESULTS BEGINNER COLOR
16 March 2011
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 1 | VERO PIER IN THE MORNING by John Troutman - Indian river Camera club | 50 |
| = | HOLLOW HEART by Gene Jurrens - Photo Adventures Camera Club | 50 |
| 3 | BUSY BEE by Jo Ann Davis - In focus Camera Club | 49 |
| 4 | FEMALE WHITE NECKED JACOBIN by Sue Christensen - Ft Myers Camera Club | 47 |
| = | MORNING SNOW by Theodore Thelin - Photo Adventures Camera Club | 47 |
| 6 | SAND DUNES by Joann Devine - Suncoast Camera Club of Clearwater | 46 |
| = | TRRRUSTY VALVE by Jeanann Wohlfart - Orlando camera Club | 46 |
| = | WINDOW OF REFLECTION by Carol Edleman - Photo Adventures Camera Club | 46 |
| = | COVE IN PARADISE by Jennifer Brinkman -DPI-SIG | 46 |
| = | INDUSTRIAL EVOLUTION by Rip Yarnall -Photo Arts group of Charlotte | 46 |
| = | ROUND A BOUT by Ronald Owens - Sarasota Camera Club | 46 |
| 12 | TO THE VICTOR by John Troutman -Indian River Camera Club | 45 |
| = | MONUMENT SHADOWS by Dave Garrison - Naples Camera Club | 45 |
| = | SANDHILL RANE by Judy Hogan - Osceola Camera Club | 45 |
| = | CANOE BEACH by Peggy Starks - Photo Arts group of Charlotte | 45 |
| 16 | BANDON BEACH by Dave Garrison - Naples Camera Club | 44 |
| = | HAPPY HOUR by Chery Durham - Osceola Camera Club | 44 |
| = | CHINESE TILES by Judy Hogan - Osceola Camera Club | 44 |
| = | FREELY FLOATING by Denise Tucci - Indian River Camera Club | 44 |
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 20 | BRIGHT EYE by Gene Jurrens - Photo Adventures camera Club | 43 |
| = | CARCROSS BRIDGE by Jennifer Brinkman - DPI-SIG | 43 |
| = | DAY'S END CEDAR KEY FL by Frederick Ross - North Florida camera Club | 43 |
| = | PORTLAND HEAD LIGHT by Ronald Owens - Sarasota Camera Club | 43 |
| = | SEDONA by Jerry Lopez - Camera Club of Brevard | 43 |
| = | DAY AT THE RACES by Marcel Seamples - DPI-SIG | 43 |
| = | YOUR TABLE AWAITS by Jeanann Wohlfart - Orlando Camera Club | 43 |
| 27 | HUMMINGBIRD MOTH by Bob Marx - Photo Adventuresn Camera Club | 42 |
| = | PELICANS GREET SEBASTIAN SUNRISE by Susan King -Indian River Camera Club | 42 |
| = | WHAT'S THE HURRY by Theodore Thelin - Photo Adventures Camera Club | 42 |
| = | APPREHENSION by Oliver Manuel - Orllando Camera Club | 42 |
| = | FEMALE GREEN BREASTED MANGO by Sue Christensen - Ft Myers Camera Club | 42 |
| = | INNOCENSE by Jo Anne Davis - In Focus Camera Club | 42 |
| = | THE GREEN BREEDING MACHINE by Myrle Hock - Heritage Springs Camera Club | 42 |
| = | SHOW'N OFF by Frederick Ross - North Florida Camera cub | 42 |
| = | SUNSHINE by Marylyn Sutera - Heritage Springs Camera Club | 42 |
| 36 | LILYPAD POTPOURRI by Densie Tucci - Indian river Camera Club | 41 |
| = | BUXTON BRIDGE by John Worth - Sarasota Camera Club | 41 |
| = | MOMTMARTRE STREET by Ed Broutin - Ft Myers Camera Club | 41 |
| = | WATER LILY AND BUD by Frederick Ross - North Florida Camera Club | 41 |
| = | NIGHT HERON by Don Moesch - Osceola Camera club | 41 |
| = | SQUIRRELY by Sue Christensen- Ft Myers Camera Club | 41 |
| = | OREGON COAST by Sue Taylor - Photo Arts Group of Charlotte | 41 |
| = | ISLAND OF BURANO by Guy Abbott - North Florida Camera Club | 41 |
| = | LOTUS by Pam Rounseville - In Focus Camera Club | 41 |
| = | BUDAPEST ROMANIA by Della Landheer - Naples Camera Club | 41 |
| = | POLLY WANNA by Cheryl Durham - Osceola Camera Club | 41 |
| = | MORNING ON ECHO LAKE by John West - Osceola Camera Club | 41 |
| = | THROUGH THE TREE by Rochelle Erwin - Osceola camera Club | 41 |
COMPETITION RESULTS ADVANCED MONO
16 March 2011
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 1 | BANNACK MT by Bill Kramer - Suncoast Camera Club of Clearwater | 50 |
| = | EARTHBOUND by Dirck DuFlon - Orlando Camera Club | 50 |
| 3 | THE BOUNTY by Nina Pulliam - Ft Myers Camera Club | 49 |
| 4 | SLEEPING DUNE by Les Ford - DPI-SIG | 47 |
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 5 | BEAUTY IN OLD AGE by Alison DuFlon - Orlando Camera Club | 46 |
| = | RESTING FLAMINGO by Bob Young - Orlando Camera Club | 46 |
| 7 | FORT JEFFERSON by Les Ford - DPI-SIG | 45 |
| = | SHADOW PLAY by Ron Mayhew - Photo Arts Group of Charlotte | 45 |
| = | AT PEACE IN THE RIVER by Barbara du Pont - Indian River Camera club | 45 |
COMPETITION RESULTS BEGINNER MONO
16 March 2011
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 1 | GRAND TETON by Theodore Thelin - Photo Adventures Camera Club | 48 |
| 2 | SHOWING OFF by Jennifer Worth - Sarasota Camera Club | 47 |
| 3 | SOLITUDE by Joan Sandler - Orlando Camera Club | 46 |
| Position | Title, Author, Camera Club | Score |
|---|---|---|
| 4 | LINEN BLOSSOM by Gail Frazee - Naples Camera Club | 41 |
| 5 | SNOW ON BEAR POND by John West - Osceola Camera Club | 40 |
| 6 | MIDNIGHT EGRET by Les Schwartz - DPI-SIG | 39 |
| 7 | MAX by Gail Frazee - Naples Camera Club | 38 |
| = | HIDDEN WATERS PRESERVE by Marilyn Illsley - In Focus Camera Club | 38 |



